Massachusetts Prep Football
Seasons
Program records and standings for Massachusetts high school football.
100
Programs Tracked
11,068
Total Wins
17,245
Total Games
0
Classifications
| # | Team | W | L | T | PCT | Classification |
|---|---|---|---|---|---|---|
| 1 | Everett Everett · Crimson Tide | 143 | 27 | 0 | .841 | -- |
| 2 | Duxbury Duxbury · Dragons | 174 | 34 | 1 | .835 | -- |
| 3 | Natick Natick · Redhawks | 162 | 39 | 0 | .806 | -- |
| 4 | Mansfield Mansfield · Hornets | 161 | 45 | 0 | .782 | -- |
| 5 | Buckingham Browne And Nichols Cambridge · Knights | 117 | 34 | 0 | .775 | -- |
| 6 | Central Springfield · Golden Eagles | 136 | 40 | 0 | .773 | -- |
| 7 | North Attleborough North Attleborough · Rocketeers | 136 | 40 | 1 | .771 | -- |
| 8 | Central Catholic Lawrence · Raiders | 196 | 60 | 0 | .766 | -- |
| 9 | Holliston Holliston · Panthers | 161 | 53 | 0 | .752 | -- |
| 10 | Auburn Auburn · Rockets | 134 | 45 | 0 | .749 | -- |
| 11 | Abington Abington · Green Wave | 160 | 54 | 0 | .748 | -- |
| 12 | Reading Memorial Reading · Rockets | 150 | 51 | 0 | .746 | -- |
| 13 | Drury Mount Greylock North Adams · Regional | 16 | 6 | 0 | .727 | -- |
| 14 | Walpole Walpole · Timberwolves | 148 | 56 | 0 | .726 | -- |
| 15 | Mashpee Mashpee · Falcons | 140 | 54 | 1 | .721 | -- |
| 16 | Lincoln Sudbury Sudbury · Warriors | 137 | 54 | 0 | .717 | -- |
| 17 | Brighton Brighton · Bengals | 10 | 4 | 0 | .714 | -- |
| 18 | Blackstone Valley Rvt Upton · Beavers | 123 | 51 | 0 | .707 | -- |
| 19 | King Philip Regional Wrentham · Warriors | 151 | 63 | 1 | .705 | -- |
| 20 | Xaverian Brothers Westwood · Hawks | 149 | 63 | 1 | .702 | -- |
| 21 | Northbridge Whitinsville · Rams | 116 | 51 | 0 | .695 | -- |
| 22 | Marshfield Marshfield · Rams | 149 | 66 | 1 | .692 | -- |
| 23 | Marblehead Marblehead · Magicians | 129 | 59 | 0 | .686 | -- |
| 24 | Hoosac Valley Cheshire · Hurricanes | 57 | 27 | 0 | .679 | -- |
| 25 | Milton Academy Milton · Mustangs | 104 | 50 | 1 | .674 | -- |
| 26 | Tewksbury Memorial Tewksbury · Redmen | 149 | 73 | 0 | .671 | -- |
| 27 | Shawsheen Valley Tech Billerica · Rams | 124 | 61 | 0 | .670 | -- |
| 28 | Cohasset Cohasset · Skippers | 136 | 67 | 3 | .667 | -- |
| 29 | West Boylston Tahanto West Boylston · Lions | 118 | 59 | 0 | .667 | -- |
| 30 | Wahconah Regional Dalton · Warriors | 58 | 29 | 0 | .667 | -- |
| 31 | Pingree South Hamilton · Highlanders | 98 | 49 | 1 | .665 | -- |
| 32 | St Johns Prep Danvers · Eagles | 136 | 69 | 0 | .663 | -- |
| 33 | Longmeadow Longmeadow · Lancers | 114 | 58 | 0 | .663 | -- |
| 34 | Easthampton Hampshire Easthampton · Eagles | 51 | 26 | 0 | .662 | -- |
| 35 | Kipp Academy Lynn Collegiate Lynn · Panthers | 39 | 20 | 0 | .661 | -- |
| 36 | Lawrence Academy Groton · Spartans | 105 | 55 | 0 | .656 | -- |
| 37 | Belmont Hill Belmont · Sextants | 105 | 55 | 0 | .656 | -- |
| 38 | Narragansett Regional Baldwinville · Warriors | 121 | 64 | 0 | .654 | -- |
| 39 | Nashoba Regional Bolton · Wolves | 116 | 63 | 0 | .648 | -- |
| 40 | Catholic Memorial West Roxbury · Knights | 129 | 70 | 1 | .647 | -- |
| 41 | Dennis Yarmouth Regional South Yarmouth · Dolphins | 135 | 74 | 1 | .645 | -- |
| 42 | Bishop Fenwick Peabody · Crusaders | 111 | 62 | 0 | .642 | -- |
| 43 | West Bridgewater West Bridgewater · Wildcats | 96 | 54 | 0 | .640 | -- |
| 44 | Foxborough Foxborough · Warriors | 108 | 62 | 0 | .635 | -- |
| 45 | Blue Hills Rvt Canton · Warriors | 123 | 71 | 0 | .634 | -- |
| 46 | Masconomet Regional Boxford · Chieftains | 135 | 78 | 0 | .634 | -- |
| 47 | Wachusett Regional Holden · Mountaineers | 109 | 63 | 0 | .634 | -- |
| 48 | Oakmont Regional Ashburnham · Spartans | 86 | 50 | 0 | .632 | -- |
| 49 | Dartmouth South Dartmouth · Indians | 116 | 69 | 3 | .625 | -- |
| 50 | St Johns Shrewsbury · Pioneers | 105 | 64 | 0 | .621 | -- |
| 51 | Brockton Brockton · Boxers | 136 | 83 | 0 | .621 | -- |
| 52 | Billerica Memorial Billerica · Indians | 121 | 74 | 0 | .621 | -- |
| 53 | Andover Andover · Golden Warriors | 139 | 85 | 0 | .621 | -- |
| 54 | Melrose Melrose · Red Raiders | 78 | 48 | 0 | .619 | -- |
| 55 | Swampscott Swampscott · Big Blue | 86 | 53 | 0 | .619 | -- |
| 56 | Bay Path Rvt Charlton · Minutemen | 113 | 70 | 0 | .618 | -- |
| 57 | Scituate Scituate · Sailors | 132 | 82 | 0 | .617 | -- |
| 58 | Governors Academy Byfield · Governors | 90 | 56 | 1 | .616 | -- |
| 59 | Concord Carlisle Concord · Patriots | 118 | 75 | 0 | .611 | -- |
| 60 | North Andover Scarlet North Andover · Scarlet Knights | 107 | 68 | 0 | .611 | -- |
| 61 | Wakefield Memorial Wakefield · Warriors | 114 | 75 | 0 | .603 | -- |
| 62 | Old Rochester Regional Mattapoisett · Bulldogs | 118 | 78 | 0 | .602 | -- |
| 63 | Winthrop Winthrop · Vikings | 104 | 69 | 0 | .601 | -- |
| 64 | Woburn Memorial Woburn · Tanners | 111 | 74 | 0 | .600 | -- |
| 65 | Apponequet Regional Lakeville · Lakers | 121 | 81 | 0 | .599 | -- |
| 66 | St Marys Lynn · Spartans | 58 | 39 | 0 | .598 | -- |
| 67 | Assabet Valley Rvt Marlborough · Aztecs | 113 | 76 | 0 | .598 | -- |
| 68 | Bishop Feehan Attleboro · Shamrocks | 119 | 81 | 1 | .595 | -- |
| 69 | Somerset Berkley Regional Somerset · Raiders | 116 | 79 | 1 | .594 | -- |
| 70 | Wellesley Wellesley · Raiders | 126 | 86 | 0 | .594 | -- |
| 71 | Shepherd Hill Regional Dudley · Rams | 101 | 69 | 0 | .594 | -- |
| 72 | Hingham Hingham · Harbormen | 127 | 88 | 1 | .590 | -- |
| 73 | Westwood Westwood · Wolverines | 116 | 81 | 0 | .589 | -- |
| 74 | Minnechaug Regional Wilbraham · Falcons | 96 | 68 | 0 | .585 | -- |
| 75 | Hudson Hudson · Hawks | 105 | 75 | 0 | .583 | -- |
| 76 | Wayland Wayland · Warriors | 123 | 88 | 0 | .583 | -- |
| 77 | Whittier Rvt Haverhill · Wildcats | 109 | 78 | 0 | .583 | -- |
| 78 | North Reading North Reading · Hornets | 113 | 81 | 0 | .583 | -- |
| 79 | Bridgewater Raynham Bridgewater · Trojans | 119 | 86 | 0 | .581 | -- |
| 80 | Boston College High Boston · Eagles | 116 | 84 | 0 | .580 | -- |
| 81 | Littleton Littleton · Tigers | 48 | 35 | 0 | .578 | -- |
| 82 | Grafton Grafton · Gators | 105 | 77 | 0 | .577 | -- |
| 83 | Milford Scarlet Milford · Hawks | 115 | 85 | 0 | .575 | -- |
| 84 | St Sebastians School Needham · Arrows | 84 | 62 | 1 | .575 | -- |
| 85 | Manchester Essex Manchester · Hornets | 24 | 18 | 0 | .571 | -- |
| 86 | Uxbridge Uxbridge · Spartans | 101 | 76 | 0 | .571 | -- |
| 87 | Gloucester Gloucester · Fishermen | 101 | 76 | 0 | .571 | -- |
| 88 | St Bernards Central Catholic Fitchburg · Bernardians | 89 | 68 | 0 | .567 | -- |
| 89 | Shrewsbury Shrewsbury · Colonials | 106 | 81 | 0 | .567 | -- |
| 90 | Westford Academy Westford · Grey Ghosts | 99 | 76 | 0 | .566 | -- |
| 91 | Franklin Franklin · Panthers | 121 | 93 | 0 | .565 | -- |
| 92 | Millbury Millbury · Woolies | 96 | 74 | 0 | .565 | -- |
| 93 | Obryant Roxbury · Tigers | 22 | 17 | 0 | .564 | -- |
| 94 | Needham Needham · Rockets | 103 | 80 | 0 | .563 | -- |
| 95 | Leominster Leominster · Blue Devils | 72 | 56 | 0 | .563 | -- |
| 96 | Dighton Rehoboth Regional North Dighton · Falcons | 106 | 83 | 0 | .561 | -- |
| 97 | Pentucket West Newbury · Regional | 105 | 83 | 0 | .558 | -- |
| 98 | Williston Northampton Easthampton · Wildcats | 87 | 69 | 0 | .558 | -- |
| 99 | Marlborough Marlborough · Panthers | 68 | 54 | 0 | .557 | -- |
| 100 | West Springfield West Springfield · Terriers | 89 | 72 | 0 | .553 | -- |
100 OF 100 PROGRAMSView All State Champions →
Season-by-Season Breakdown Coming Soon
Detailed season records, district standings, and playoff brackets will be available as we build out game-by-game data for Massachusetts.
Looking for all-time champions?
View the complete history of Massachusetts state champions going back decades.