Massachusetts Prep Football
Massachusetts Rankings
Top programs by win percentage
SHOWING 100 OF 294 PROGRAMS
SORTED BY: RANK ↑
| # | School | City | Class | W | L | Titles | Profile |
|---|---|---|---|---|---|---|---|
| 1 | Central Catholic | Lawrence | 196 | 60 | — | View → | |
| 2 | Duxbury | Duxbury | 174 | 34 | — | View → | |
| 3 | Abington | Abington | 160 | 54 | — | View → | |
| 4 | Everett | Everett | 143 | 27 | — | View → | |
| 5 | Andover | Andover | 139 | 85 | — | View → | |
| 6 | Brockton | Brockton | 136 | 83 | — | View → | |
| 7 | Cohasset | Cohasset | 136 | 67 | — | View → | |
| 8 | St Johns Prep | Danvers | 136 | 69 | — | View → | |
| 9 | Masconomet Regional | Boxford | 135 | 78 | — | View → | |
| 10 | Auburn | Auburn | 134 | 45 | — | View → | |
| 11 | Rockland | Rockland | 126 | 144 | — | View → | |
| 12 | Shawsheen Valley Tech | Billerica | 124 | 61 | — | View → | |
| 13 | Blue Hills Rvt | Canton | 123 | 71 | — | View → | |
| 14 | Apponequet Regional | Lakeville | 121 | 81 | — | View → | |
| 15 | Narragansett Regional | Baldwinville | 121 | 64 | — | View → | |
| 16 | Billerica Memorial | Billerica | 121 | 74 | — | View → | |
| 17 | Bishop Feehan | Attleboro | 119 | 81 | — | View → | |
| 18 | Bridgewater Raynham | Bridgewater | 119 | 86 | — | View → | |
| 19 | Concord Carlisle | Concord | 118 | 75 | — | View → | |
| 20 | Buckingham Browne And Nichols | Cambridge | 117 | 34 | — | View → | |
| 21 | Nashoba Regional | Bolton | 116 | 63 | — | View → | |
| 22 | Boston College High | Boston | 116 | 84 | — | View → | |
| 23 | Assabet Valley Rvt | Marlborough | 113 | 76 | — | View → | |
| 24 | Bay Path Rvt | Charlton | 113 | 70 | — | View → | |
| 25 | East Bridgewater | East Bridgewater | 112 | 97 | — | View → | |
| 26 | Wilmington | Wilmington | 107 | 181 | — | View → | |
| 27 | Barnstable | Hyannis | 106 | 102 | — | View → | |
| 28 | Belmont Hill | Belmont | 105 | 55 | — | View → | |
| 29 | Bedford | Bedford | 104 | 90 | — | View → | |
| 30 | Shepherd Hill Regional | Dudley | 101 | 69 | — | View → | |
| 31 | Burlington | Burlington | 97 | 100 | — | View → | |
| 32 | Falmouth | Falmouth | 97 | 100 | — | View → | |
| 33 | Danvers | Danvers | 96 | 101 | — | View → | |
| 34 | Fairhaven | Fairhaven | 96 | 112 | — | View → | |
| 35 | Attleboro | Attleboro | 95 | 111 | — | View → | |
| 36 | Dover Sherborn | Dover | 93 | 106 | — | View → | |
| 37 | Acton Boxborough The | Acton | 90 | 83 | — | View → | |
| 38 | Governors Academy | Byfield | 90 | 56 | — | View → | |
| 39 | West Springfield | West Springfield | 89 | 72 | — | View → | |
| 40 | Greater Lawrence Tech | Andover | 89 | 77 | — | View → | |
| 41 | Cardinal Spellman | Brockton | 89 | 92 | — | View → | |
| 42 | Clinton | Clinton | 87 | 91 | — | View → | |
| 43 | Williston Northampton | Easthampton | 87 | 69 | — | View → | |
| 44 | East Longmeadow | East Longmeadow | 87 | 71 | — | View → | |
| 45 | Oakmont Regional | Ashburnham | 86 | 50 | — | View → | |
| 46 | Dracut | Dracut | 86 | 114 | — | View → | |
| 47 | Braintree | Braintree | 85 | 120 | — | View → | |
| 48 | Sandwich | East Sandwich | 85 | 121 | — | View → | |
| 49 | Noble And Greenough | Dedham | 84 | 72 | — | View → | |
| 50 | Arlington Spy | Arlington | 81 | 108 | — | View → | |
| 51 | Canton | Canton | 81 | 122 | — | View → | |
| 52 | Bellingham | Bellingham | 79 | 130 | — | View → | |
| 53 | Deerfield Academy | Deerfield | 79 | 69 | — | View → | |
| 54 | Triton Regional | Byfield | 78 | 122 | — | View → | |
| 55 | Dexter | Brookline | 75 | 62 | — | View → | |
| 56 | Tantasqua Regional | Fiskdale | 74 | 98 | — | View → | |
| 57 | Amesbury | Amesbury | 73 | 66 | — | View → | |
| 58 | Ashland | Ashland | 68 | 83 | — | View → | |
| 59 | Athol | Athol | 68 | 72 | — | View → | |
| 60 | Diman Rvt | Fall River | 67 | 102 | — | View → | |
| 61 | Austin Prep | Reading | 66 | 91 | — | View → | |
| 62 | Dedham | Dedham | 66 | 139 | — | View → | |
| 63 | Carver | Carver | 65 | 122 | — | View → | |
| 64 | Montachusett Rvt | Fitchburg | 64 | 128 | — | View → | |
| 65 | Thayer Academy | Braintree | 62 | 93 | — | View → | |
| 66 | Algonquin Regional | Northborough | 61 | 110 | — | View → | |
| 67 | Belmont | Belmont | 61 | 121 | — | View → | |
| 68 | Beverly | Beverly | 61 | 77 | — | View → | |
| 69 | Bourne | Bourne | 61 | 90 | — | View → | |
| 70 | Agawam | Agawam | 60 | 95 | — | View → | |
| 71 | Wahconah Regional | Dalton | 58 | 29 | — | View → | |
| 72 | Ipswich | Ipswich | 57 | 127 | — | View → | |
| 73 | Upper Cape Cod Rvt | Bourne | 57 | 69 | — | View → | |
| 74 | Hoosac Valley | Cheshire | 57 | 27 | — | View → | |
| 75 | Bartlett | Webster | 55 | 66 | — | View → | |
| 76 | Quabbin Regional | Barre | 55 | 115 | — | View → | |
| 77 | Chicopee Comp | Chicopee | 55 | 83 | — | View → | |
| 78 | Phillips Academy | Andover | 54 | 72 | — | View → | |
| 79 | Belchertown | Belchertown | 53 | 74 | — | View → | |
| 80 | Fitchburg | Fitchburg | 53 | 87 | — | View → | |
| 81 | Easthampton Hampshire | Easthampton | 51 | 26 | — | View → | |
| 82 | Archbishop Williams | Braintree | 50 | 66 | — | View → | |
| 83 | Arlington Catholic | Arlington | 50 | 100 | — | View → | |
| 84 | Cambridge Rindge And Latin | Cambridge | 48 | 81 | — | View → | |
| 85 | Durfee | Fall River | 46 | 153 | — | View → | |
| 86 | Chicopee | Chicopee | 44 | 46 | — | View → | |
| 87 | Ayer Shirley | Ayer | 36 | 83 | — | View → | |
| 88 | Blackstone Millville | Blackstone | 36 | 52 | — | View → | |
| 89 | Chelsea | Chelsea | 36 | 81 | — | View → | |
| 90 | Amherst Pelham Regional | Amherst | 35 | 85 | — | View → | |
| 91 | Boston Latin | Boston | 27 | 79 | — | View → | |
| 92 | Cathedral | Boston | 23 | 30 | — | View → | |
| 93 | Brookline | Brookline | 23 | 131 | — | View → | |
| 94 | Abby Kelley Foster | Worcester | 22 | 45 | — | View → | |
| 95 | Boston Latin Academy | Dorchester | 20 | 30 | — | View → | |
| 96 | Brighton | Brighton | 10 | 4 | — | View → | |
| 97 | Tech Boston | Dorchester | 9 | 13 | — | View → | |
| 98 | Atlantis | Fall River | 5 | 13 | — | View → | |
| 99 | Boston English New Mission | Boston | 5 | 20 | — | View → | |
| 100 | Boston English | Boston | 4 | 14 | — | View → | |
Classification Guide
6A-D1
Largest schools, Division I
6A-D2
Largest schools, Division II
5A-D1
Large schools, Division I
5A-D2
Large schools, Division II
4A-D1
Mid-size schools, Division I
4A-D2
Mid-size schools, Division II